About Us
Home Page
YSLI Brochure
Sierra Leone History
Members login:
|
Information is from www.unicef.org. All rights are reserved to them, 2005.
Timeline | Brief History | Pre 1990s | 1990 to 1999 | Current Situation | SL Statistics | Stakeholders | Relevant Links
Statistics
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Basic Indicators
back to top
| Under-5 mortality rank | 1 |
| Under-5 mortality rate,1960 | 390 |
| Under-5 mortality rate,2003 | 284 |
| Infant mortality rate (under 1),1960 | 220 |
| Infant mortality rate (under 1),2003 | 166 |
| Total population (thousands),2003 | 4971 |
| Annual no. of births (thousands),2003 | 245 |
| Annual no. of under-5 deaths (thousands),2003 | 70 |
| GNI per capita (US$), 2003 | 150 |
| Life expectancy at birth (years), 2003 | 34 |
| Total adult literacy rate,2000 | 36 |
| Net primary school enrolment / attendance (%) (1996-2003) | 41 |
| % share of household income 1992-2002,lowest 40% | 3 |
| % share of household income 1992-2002,highest 20% | 63 |
Definitions and data sources
Nutrition
back to top
| % of infants with low birthweight 1998-2003 | - |
| % of children who are exclusively breastfed (<6 months) (1995-2003) | 4 |
| % of children who are breastfed with complementary food (<6-9 months) (1995-2002) | 51 |
| % of children who are still breastfeeding (20-23 months) (1995-2002) | 53 |
| % of under-fives suffering from underweight (moderate & severe) (1995-2003) | 27v
| | % of under-fives suffering from underweight (severe) (1995-2003) | 9 |
| % of under-fives suffering from wasting (moderate and severe) (1995-2003) | 10 |
| % of under-fives suffering from stunting (moderate and severe) (1995-2003) | 34 |
| Vitamin A supplementation coverage rate (6-59 months),2002 | 87 |
| % of households consuming iodized salt (1997-2003) | 23 |
Definitions and data sources
Health
back to top
| % of total population using improved drinking water sources (2002) | 57 |
| % of urban population using improved drinking water sources (2002) | 75 |
| % of rural population using improved drinking water sources (2002) | 46 |
| % of total population using adequate sanitation facilities (2002) | 39 |
| % of urban population using adequate sanitation facilities (2002) | 53 |
| % of rural population using adequate sanitation facilities (2002) | 30 |
| % of routine EPI vaccines financed by government (2003) | 20 |
| % of one-year-olds fully immunized against tuberculosis (2003) | 87 |
| % of one-year-olds fully immunized against DPT3 (2003) | 70 |
| % of one-year-olds fully immunized against polio3 (2003) | 60 |
| % of one-year-olds fully immunized against measles (2003) | 73 |
| % of one-year-olds fully immunized hepB3 (2003) | - |
| % of pregnant women immunized for tetanus,(2003) | 62 |
| % of under-fives with ARI (1998-2003) | 9 |
| % of under-fives with ARI taken to a health care provider (1998-2003) | 50 |
| % under-fives with diarrhoea receiving oral rehydration and continued feeding (1994-2003) | 39 |
| % of under-fives sleeping under a bed net (1999-2003) | 15 |
| % of under-fives sleeping under a treated bed net (1999-2003) | 2 |
| % of under-fives with fever receiving anti-malarial drugs (1999-2003) | 61 |
Definitions and data sources
HIV AIDS
back to top
| Adult prevalence rate (15-49 years), end 2003, estimate | -
| | Estimated number of people living with HIV, 2003 (in thousands), adults and children (0-49 years) | - |
| Estimated number of people living with HIV, 2003 (in thousands), low estimate | - |
| Estimated number of people living with HIV, 2003 (in thousands), high estimate | - |
| Estimated number of people living with HIV, 2003 (in thousands), children ( 0-14 years) | - |
| Estimated number of people living with HIV, 2003 (in thousands), women (15-49 years) | - |
| HIV prevalence rate in young (15-24 years) pregnant women in capital city, year | - |
| HIV prevalence rate in young (15-24 years) pregnant women in capital city, median | - |
| % who know condom can prevent HIV, male | - |
| % who know condom can prevent HIV, female | 30 |
| % who know healthy-looking person have HIV, male | - |
| % who know healthy-looking person have HIV, female | 35 |
| % who have comprehensive knowledge of HIV, male | - |
| % who have comprehensive knowledge of HIV, female | 16 |
| % who used condom at last high risk sex, male | - |
| % who used condom at last high risk sex, female | - |
| Children (0-17 years) orphaned by AIDS, 2003, estimate (in thousands) | - |
| Children (0-17 years) orphaned due to all causes, 2003, estimate (in thousands) | 350 |
| Orphan school attendance ratio, 1998-2003* | 71 |
Definitions and data sources
Education
back to top
| Adult literacy rate,male (1990) | 40 |
| Adult literacy rate,female (1990) | 14 |
| Adult literacy rate,male (2000) | 51 |
| Adult literacy rate,female (2000) | 23 |
| No. of phones sets per 100 people (2002) | 2 |
| No. of internet users per 100 people (2002) | 0 |
| Primary school enrolment ratio,gross,male (1998-2002) | 93 |
| Primary school enrolment ratio,gross,female (1998-2002) | 65 |
| Primary school enrolment ratio,net,male(1998-2002) | 68 |
| Primary school enrolment ratio,net,female (1998-2002) | 63 |
| % of net primary school attendance,male,(1996-2003) | 43 |
| % of net primary school attendance,female,(1996-2003) | 39 |
| % of primary school entrants reaching grade 5,admin data (1998-2001) | - |
| % of primary school entrants reaching grade 5,survey data (1997-2003) | 94 |
| Secondary school enrolment ratio,gross,male (1998-2002) | 31 |
| Secondary school enrolment ratio,gross,female (1998-2002) | 22 |
Definitions and data sources
Demographics
back to top
| Population (thousands) under age 18,2003 | 2518 |
| Population (thousands) under age 5,2003 | 903 |
| Population annual growth rate 1970-1990 (%) | 2.1 |
| Population annual growth rate 1990-2003 (%) | 1.6 |
| Crude death rate,1970 | 30 |
| Crude death rate,2003 | 29 |
| Crude birth rate,1970 | 49 |
| Crude birth rate,2003 | 49 |
| Life expectancy,1970 | 34 |
| Life expectancy,2003 | 34 |
| Total fertility rate,2003 | 6.5 |
| % of population urbanized, 2003 | 39 |
| Average annual growth rate of urban population,1970-1990 (%) | 4.8 |
| Average annual growth rate of urban population,1990-2003 (%) | 3.6 |
Definitions and data sources
Economics
back to top
| GNI per capita (US$),2003 | 150 |
| GDP per capita average annual growth rate (1960-1990) (%) | 0.6 |
| GDP per capita average annual growth rate (1990-2003) (%) | -5.2 |
| Average annual rate of inflation (1990-2003) (%) | 25 |
| % of population living below $1 a day (1992-2002) | 57 |
| % of central government expenditure allocated to health (1992-2004) | 10 |
| % of central government expenditure allocated to education (1992-2004) | 13 |
| % of central government expenditure allocated to defence (1992-2004) | 10 |
| ODA inflow in millions US$,2002 | 353 |
| ODA inflow as % of recipient GNI,2002 | 49 |
| Debt service as a % of exports of goods and services,1990 | 8 |
| Debt service as a % of exports of goods and services,2002 | 18 |
Definitions and data sources
Women
back to top
| Life expectancy: females as % of males,2003 | 107 |
| Adult literacy: females as % of males,2000 | 45 |
| Gross enrolment ratios: females as % of males,primary school (1998-2002) | 70 |
| Gross enrolment ratios: females as % of males,secondary school (1998-2002) | 71 |
| Contraceptive prevalence (%) (1995-2003) | 4 |
| Antenatal care coverage (%) (1995-2003) | 68 |
| Skilled attendant at delivery (%) (1995-2003) | 42 |
| Maternal mortality ratio,reported (1985-2003) | 1800 |
| Maternal mortality ratio,adjusted (2000) | 2000 |
| Liftime risk of maternal death. 1 in: (2000) | 6 |
Definitions and data sources
Child Protection
back to top
| % of children (5-14 years) in child labour (1999-2003) | 57 |
| % of male children (5-14 years) in child labour (1999-2003) | 57 |
| % of female children (5-14 years) in child labour (1999-2003) | 57 |
| % of children in child marriage, total (1986-2003) | - |
| % of children in child marriage, urban (1986-2003) | - |
| % of children in child marriage, rural (1986-2003) | - |
| % of children whose births were registered,total (1999-2001) | 46 |
| % of children whose births were registered,urban (1999-2001) | 66 |
| % of children whose births were registered,rural (1999-2001) | 40 |
| % of female genital mutilation/cutting among women aged 15-49,total (1999-2001) | - |
| % of female genital mutilation/cutting among women aged 15-49,urban (1999-2001) | - |
| % of female genital mutilation/cutting among women aged 15-49,rural (1999-2001) | - |
| % of female genital mutilation/cutting among women aged 15-49, daughters total (1999-2000) | - |
Definitions and data sources
Rate of Progress
back to top
| Under-5 mortality rank | 1 |
| Under-5 mortality rate, 1960 | 390 |
| Under-5 mortality rate, 1990 | 302 |
| Under-5 mortality rate, 2003 | 284 |
| Under-5 mortality rate average annual rate of reduction (%), 1960-90 | 0.9 |
| Under-5 mortality rate average annual rate of reduction (%), 1990-2003 | 0.5 |
| Under-5 mortality rate reduction since 1990 (%) | 6 |
| GDP per capita average annual growth rate (%), 1960-90 | 0.6 |
| GDP per capita average annual growth rate (%), 1990-2003 | -5.2 |
| Total fertility rate, 1960 | 6.2 |
| Total fertility rate, 1990 | 6.5 |
| Total fertility rate, 2003 | 6.5 |
| Total fertility rate, Average annual rate of reduction (%), 1960-90 | -0.2 |
| Total fertility rate, Average annual rate of reduction (%), 1990-2003 | 0.0 |
Definitions and data sources
back to top
Information is from www.unicef.org. All rights are reserved to them, 2005.
|
Upcoming Events
Advertisements:
|